Friday, January 28, 2011

NASCAR Whelen All-American Super Late Model Race from Irwindale 1/28

Photos via: Yahoo Sports, Getty Images, AP, & NASCAR.com.

NASCAR Whelen All-American Super Late Model Race from Toyota Speedway at Irwindale in Irwindale,CA.(75 Laps or 1 Hour)(Non-Points)

TV Network: SPEED.(Tape Delayed).

TV Commentators: Phil Parsons & Rick Allen.

Pit Reporters: Dr. Dick Bergeren & Tim Tretow.

Green Green Green led by #03 Rod Johnson Jr!

Lap 1 Caution Flag! #26 Chris Gerchman spins around but gets back going.

Lap 4 Restart #03 Johnson Jr. leads!

Lap 7 #71 Nick Joanides takes the lead!

Lap 24 Leader #71 Joanides blows his engine and #11 Ryan Partridge takes the lead!

Lap 48 Caution Flag! #43 Dennis Furden, #95 Bear Rzesnowiecky, & #27 Mark Shaffer get together.

Lap 56 Restart #11 Partridge leads!

Lap 58 Caution Flag! #03 Johnson Jr. spins around and hits #79 Gary Jenkins.

Lap 62 Restart #66 Alex Haase leads!

Lap 63 #11 Partridge takes the lead!

2 laps to go #11 Partridge leads!

Final Lap! #11 Partridge leads!

Winner is: #11 Ryan Partridge!!!




Final Results
Fin Str Car Driver Team Laps Points Total Award Status
1 5 11 Ryan Partridge Eshleman Racing Chevrolet 75 0 $6,000 Running
2 7 66 Alex Haase Thomson Motorsports Ford 75 0 3,500 Running
3 3 22 Andy Allen RJ Allen Motorsports Ford 75 0 2,500 Running
4 8 31 Jason Fraser Brock Rentals/Superior Powdercoating 75 0 2,000 Running
5 6 19 Dan Moore D&D Construction Specialties Ford 75 0 1,750 Running
6 10 99 Brandon Loverock Equalibryum Wristbands Toyota 75 0 1,500 Running
7 24 91 Jack Madrid SoCal Ind./Davis Blueprint Chevrolet 75 0 1,400 Running
8 4 70 Kevin Thompson Ameritex Ford 75 0 1,300 Running
9 9 4 Ryan Reed Vallarta Supermarket/Langes Juice Chevrolet 75 0 1,200 Running
10 18 5 Eric Schmidt Sierra Speed Technologies Ford 75 0 1,150 Running
11 15 26 Chris Gerchman STR/Lee Power Steering Chevrolet 75 0 1,100 Running
12 20 39 Kyle Neveau Class Auto Center Chevrolet 75 0 1,050 Running
13 25 9 Scott Dodd JPU/Lucas Oil Chevrolet 74 0 1,000 Running
14 11 43 Dennis Furden Hill-ROM Chevrolet 74 0 900 Running
15 1 3 Rod Johnson Jr. Sunrise Ford/King Taco Ford 74 0 800 Running
16 17 25 Danny Bopp Amazing Grass/Petrol Eyewear Chevrolet 73 0 750 Running
17 22 96 Jerry Thitchener Jerry Thitchener Racing Chevrolet 73 0 700 Running
18 13 79 Gary Jenkins Jenkins Insurance Chevrolet 59 0 600 Accident
19 21 95 Bear Rzesnowiecky Universal Automotive Ford 51 0 400 Suspension
20 12 1 Dustin Ash American Band Accessories Ford 46 0 400 Overheating
21 19 27 Mark Shaffer Performance Engine & Machine Chevrolet 46 0 400 Accident
22 16 17 Jason Patison Lucas Oil/E3 Spark Plugs Ford 44 0 400 Brakes
23 14 33 Kevin Conway Extenze Ford 29 0 400 Rear End
24 2 71 Nick Joanides Pro Cast Chevrolet 24 0 400 Engine
25 23 7 Cassie Gannis mancavesite.org Chevrolet 4 0 400 Electrical

No comments:

Post a Comment